Plans & Prices
Simple plans, real outcomes.
Three schemes built around the stage your brand is in. Switch tiers any time — no long lock-ins.
Compare plans
| Feature | Essential | Growth | Premium |
|---|---|---|---|
| Monthly Fee | € 250 | € 400 | € 550 |
| Social Media Profile Setup & Optimization | |||
| Profile Maintenance & Branding | |||
| Social Media Posts (Instagram & Facebook) | 2 / month | 4 / month | 6 / month |
| Stories (Instagram & Facebook) | 2 / month | 5 / month | 6 / month |
| Reels / TikTok Videos | 1 / month | 2 / month | 3 / month |
| Captions & Hashtags | |||
| Monthly Content Planning | |||
| Monthly Analytics Report | |||
| Meta Ads Management | Up to 2 campaigns | Up to 3 campaigns | Custom |
None of these fit?
We design custom retainers for unique needs and seasons.